Page 43 - KGPA Diari 2024
P. 43

JADUAL SLOPE RATINGS


               SLOPE RATING TABLE FOR HILLS & LAKES COURSE
     COURSE RATING  71  BLUE  COURSE RATING  69  WHITE  COURSE RATING  72.2  RED
     SLOPE RATING  131  COURSE   SLOPE RATING  128  COURSE   SLOPE RATING  130  COURSE
        HCAP INDEX  HCAP  HCAP INDEX  HCAP  HCAP INDEX  HCAP
      -1.2  TO  -1.0  +2  0.5  TO  1.3  +2  -2.3  TO  -1.5  +2
      0.0  TO  0.4  +1  1.4  TO  2.2  +1  -1.4  TO  -1.0  +1
      0.5  TO  1.2  0  2.3  TO  3.0  0  0.0  TO  0.2  0
      1.3  TO  2.1  1  3.1  TO  3.9  1  0.3  TO  1.1  1
      2.2  TO  3.0  2  4.0  TO  4.8  2  1.2  TO  1.9  2
      3.1  TO  3.8  3  4.9  TO  5.7  3  2.0  TO  2.8  3
      3.9  TO  4.7  4  5.8  TO  6.6  4  2.9  TO  3.7  4
      4.8  TO  5.6  5  6.7  TO  7.5  5  3.8  TO  4.6  5
      5.7  TO  6.4  6  7.6  TO  8.3  6  4.7  TO  5.4  6
      6.5  TO  7.3  7  8.4  TO  9.2  7  5.5  TO  6.3  7
      7.4  TO  8.1  8  9.3  TO  10.1  8  6.4  TO  7.2  8
      8.2  TO  9.0  9  10.2  TO  11.0  9  7.3  TO  8.0  9
      9.1  TO  9.9  10  11.1  TO  11.9  10  8.1  TO  8.9  10
      10.0  TO  10.7  11  12.0  TO  12.8  11  9.0  TO  9.8  11
      10.8  TO  11.6  12  12.9  TO  13.6  12  9.9  TO  10.6  12
      11.7  TO  12.5  13  13.7  TO  14.5  13  10.7  TO  11.5  13
      12.6  TO  13.3  14  14.6  TO  15.4  14  11.6  TO  12.4  14
      13.4  TO  14.2  15  15.5  TO  16.3  15  12.5  TO  13.2  15
      14.3  TO  15.0  16  16.4  TO  17.2  16  13.3  TO  14.1  16
      15.1  TO  15.9  17  17.3  TO  18.0  17  14.2  TO  15.0  17
      16.0  TO  16.8  18  18.1  TO  18.9  18  15.1  TO  15.9  18
      16.9  TO  17.6  19  19.0  TO  19.8  19  16.0  TO  16.8  19
      17.7  TO  18.5  20  19.9  TO  20.7  20  16.9  TO  17.6  20
      18.6  TO  19.4  21  20.8  TO  21.6  21  17.7  TO  18.5  21
      19.5  TO  20.2  22  21.7  TO  22.5  22  18.6  TO  19.3  22
      20.3  TO  21.1  23  22.6  TO  23.3  23  19.4  TO  20.2  23
      21.2  TO  21.9  24  23.4  TO  24.2  24  20.3  TO  21.1  24
      22.0  TO  22.8  25  24.3  TO  25.1  25  21.2  TO  21.9  25
      22.9  TO  23.7  26  25.2  TO  26.0  26  22.0  TO  22.8  26
      23.8  TO  24.5  27  26.1  TO  26.9  27  22.9  TO  23.7  27
      24.6  TO  25.4  28  27.0  TO  27.8  28  23.8  TO  24.5  28
      25.5  TO  26.3  29  27.9  TO  28.6  29  24.6  TO  25.4  29
      26.4  TO  27.1  30  28.7  TO  29.5  30  25.5  TO  26.3  30
      27.2  TO  28.0  31  29.6  TO  30.4  31  26.4  TO  27.2  31
      28.1  TO  28.8  32  30.5  TO  31.3  32  27.3  TO  28.0  32
      28.9  TO  29.7  33  31.4  TO  32.2  33  28.1  TO  28.9  33
      29.8  TO  30.6  34  32.3  TO  33.1  34  29.0  TO  29.8  34
      30.7  TO  31.4  35  33.2  TO  33.9  35  29.9  TO  30.6  35
      31.5  TO  32.3  36  34.0  TO  34.8  36  30.7  TO  31.5  36







     41   Kelab Golf Perkhidmatan Awam Malaysia
   38   39   40   41   42   43   44   45   46   47   48