Page 44 - KGPA Diari 2024
P. 44
JADUAL SLOPE RATINGS
SLOPE RATING TABLE FOR LAKES & FOREST COURSE
COURSE RATING 70.2 BLUE COURSE RATING 67.8 WHITE COURSE RATING 71.1 RED
SLOPE RATING 129 COURSE SLOPE RATING 125 COURSE SLOPE RATING 127 COURSE
H C A I P N D E X HCAP H C A I P N D E X HCAP H C A I P N D E X HCAP
0.0 TO 0.2 +2 1.6 TO 2.4 +2 -1.4 TO -1.0 +2
0.3 TO 1.1 +1 2.5 TO 3.3 +1 0.0 TO 0.3 +1
1.2 TO 2.0 0 3.4 TO 4.2 0 0.4 TO 1.2 0
2.1 TO 2.8 1 4.3 TO 5.1 1 1.3 TO 2.1 1
2.9 TO 3.7 2 5.2 TO 6.0 2 2.2 TO 3.0 2
3.8 TO 4.6 3 6.1 TO 6.9 3 3.1 TO 3.9 3
4.7 TO 5.5 4 7.0 TO 7.8 4 4.0 TO 4.8 4
5.6 TO 6.3 5 7.9 TO 8.7 5 4.9 TO 5.6 5
6.4 TO 7.2 6 8.8 TO 9.6 6 5.7 TO 6.5 6
7.3 TO 8.1 7 9.7 TO 10.5 7 6.6 TO 7.4 7
8.2 TO 9.0 8 10.6 TO 11.4 8 7.5 TO 8.3 8
9.1 TO 9.8 9 11.5 TO 12.3 9 8.4 TO 9.2 9
9.9 TO 10.7 10 12.4 TO 13.2 10 9.3 TO 10.1 10
10.8 TO 11.6 11 13.3 TO 14.1 11 10.2 TO 11.0 11
11.7 TO 12.5 12 14.2 TO 15.0 12 11.1 TO 11.9 12
12.6 TO 13.4 13 15.1 TO 16.0 13 12.0 TO 12.8 13
13.5 TO 14.2 14 16.1 TO 16.9 14 12.9 TO 13.7 14
14.3 TO 15.1 15 17.0 TO 17.8 15 13.8 TO 14.5 15
15.2 TO 16.0 16 17.9 TO 18.7 16 14.6 TO 15.4 16
16.1 TO 16.9 17 18.8 TO 19.6 17 15.5 TO 16.3 17
17.0 TO 17.7 18 19.7 TO 20.5 18 16.4 TO 17.2 18
17.8 TO 18.6 19 20.6 TO 21.4 19 17.3 TO 18.1 19
18.7 TO 19.5 20 21.5 TO 22.3 20 18.2 TO 19.0 20
19.6 TO 20.4 21 22.4 TO 23.3 21 19.1 TO 19.9 21
20.5 TO 21.2 22 23.4 TO 24.1 22 20.0 TO 20.8 22
21.3 TO 22.1 23 24.2 TO 25.0 23 20.9 TO 21.7 23
22.2 TO 23.0 24 25.1 TO 25.9 24 21.8 TO 22.5 24
23.1 TO 23.9 25 26.0 TO 26.8 25 22.6 TO 23.4 25
24.0 TO 24.7 26 26.9 TO 27.7 26 23.5 TO 24.3 26
24.8 TO 25.6 27 27.8 TO 28.6 27 24.4 TO 25.2 27
25.7 TO 26.5 28 28.7 TO 29.5 28 25.3 TO 26.1 28
26.7 TO 27.4 29 29.6 TO 30.4 29 26.2 TO 27.0 29
27.5 TO 28.2 30 30.5 TO 31.3 30 27.1 TO 27.9 30
28.3 TO 29.1 31 31.4 TO 32.2 31 28.0 TO 28.8 31
29.2 TO 30.0 32 32.3 TO 33.1 32 28.9 TO 29.7 32
30.1 TO 30.9 33 33.2 TO 34.0 33 29.8 TO 30.6 33
31.0 TO 31.7 34 34.1 TO 34.9 34 30.7 TO 31.4 34
31.8 TO 32.6 35 35.0 TO 35.8 35 31.5 TO 32.3 35
32.7 TO 33.5 36 35.9 TO 36.7 36 32.4 TO 33.2 36
Diari Golf 2024 42

