Page 45 - KGPA Diari 2024
P. 45

JADUAL SLOPE RATINGS


              SLOPE RATING TABLE FOR FOREST & HILLS COURSE
     COURSE RATING  69.2  BLUE  COURSE RATING  66.8  WHITE  COURSE RATING  68.5  RED
     SLOPE RATING  128  COURSE   SLOPE RATING  123  COURSE   SLOPE RATING  126  COURSE
        H C A  I   P  N D E X  HCAP  H C A  I   P  N D E X  HCAP  H C A  I   P  N D E X  HCAP
      0.3  TO  1.1  +2  2.5  TO  3.3  +2  0.9  TO  1.7  +2
      1.2  TO  2.0  +1  3.4  TO  4.3  +1  1.8  TO  2.6  +1
      2.1  TO  2.9  0  4.4  TO  5.2  0  2.7  TO  3.5  0
      3.0  TO  3.7  1  5.3  TO  6.1  1  3.6  TO  4.4  1
      3.8  TO  4.6  2  6.2  TO  7.0  2  4.5  TO  5.3  2
      4.7  TO  5.5  3  7.1  TO  7.9  3  5.4  TO  6.2  3
      5.6  TO  6.4  4  8.0  TO  8.9  4  6.3  TO  7.1  4
      6.5  TO  7.3  5  9.0  TO  9.8  5  7.2  TO  8.0  5
      7.4  TO  8.2  6  9.9  TO  10.7  6  8.1  TO  8.9  6
      8.3  TO  9.0  7  10.8  TO  11.6  7  9.0  TO  9.8  7
      9.1  TO  9.9  8  11.7  TO  12.5  8  9.9  TO  10.7  8
      10.0  TO  10.8  9  12.6  TO  13.5  9  10.8  TO  11.6  9
      10.9  TO  11.7  10  13.6  TO  14.4  10  11.7  TO  12.5  10
      11.8  TO  12.6  11  14.5  TO  15.3  11  12.6  TO  13.4  11
      12.7  TO  13.5  12  15.4  TO  16.2  12  13.5  TO  14.3  12
      13.6  TO  14.3  13  16.3  TO  17.1  13  14.4  TO  15.2  13
      14.4  TO  15.2  14  17.2  TO  18.0  14  15.3  TO  16.1  14
      15.3  TO  16.1  15  18.1  TO  19.0  15  16.2  TO  17.0  15
      16.2  TO  17.0  16  19.1  TO  19.9  16  17.1  TO  17.9  16
      17.1  TO  17.9  17  20.0  TO  20.8  17  18.0  TO  18.8  17
      18.0  TO  18.8  18  20.9  TO  21.7  18  18.9  TO  19.7  18
      18.9  TO  19.6  19  21.8  TO  22.6  19  19.8  TO  20.6  19
      19.7  TO  20.5  20  22.7  TO  23.6  20  20.7  TO  21.5  20
      20.6  TO  21.4  21  23.7  TO  24.5  21  21.6  TO  22.4  21
      21.5  TO  22.3  22  24.6  TO  25.4  22  22.5  TO  23.3  22
      22.4  TO  23.2  23  25.5  TO  26.3  23  23.4  TO  24.2  23
      23.3  TO  24.1  24  26.4  TO  27.2  24  24.3  TO  25.1  24
      24.2  TO  24.9  25  27.3  TO  28.2  25  25.2  TO  26.0  25
      25.0  TO  25.8  26  28.3  TO  29.1  26  26.1  TO  26.9  26
      25.9  TO  26.7  27  29.2  TO  30.0  27  27.0  TO  27.8  27
      26.8  TO  27.6  28  30.1  TO  30.9  28  27.9  TO  28.6  28
      27.7  TO  28.5  29  31.0  TO  31.8  29  28.7  TO  29.5  29
      28.6  TO  29.3  30  31.9  TO  32.7  30  29.6  TO  30.4  30
      29.4  TO  30.2  31  32.8  TO  33.7  31  30.5  TO  31.3  31
      30.3  TO  31.1  32  33.8  TO  34.6  32  31.4  TO  32.2  32
      31.2  TO  32.0  33  34.7  TO  35.5  33  32.3  TO  33.1  33
      32.1  TO  32.9  34  35.6  TO  36.4  34  33.2  TO  34.0  34
      33.0  TO  33.8  35  36.5  TO  37.3  35  34.1  TO  34.9  35
      33.9  TO  34.6  36  37.4  TO  38.3  36  35.0  TO  35.8  36






     43   Kelab Golf Perkhidmatan Awam Malaysia
   40   41   42   43   44   45   46   47   48   49   50